JULES
JULES Science Meeting, June 2007
Thursday 28th June 2007 |
||||||
| Speaker | ||||||
| 10:30 - 11:00 | Coffee and Welcome | |||||
| 11:00 - 11:15 | General Session | |||||
| 11:15 - 11:30 | JULES Introduction | Olivier Boucher | ||||
| 11:00 - 11:15 | New features in JULES version 2 | Doug Clark | ||||
| 11:30 - 11:45 | Land surface modelling for ACCESS in Australia | Ying Ping Wang | ||||
| 11:45 - 12:00 | The CSIRO Atmosphere Biosphere Land Exchange (CABLE) | Eva Kowalczyk | ||||
| 12:00 - 12:15 | Surface exchange, Technical development and Validation | Martin Best | ||||
| 12:15 - 12:30 | Modelling hydrology in JULES; past, present and future | Eleanor Blyth | ||||
| 12:30 - 13:30 | Lunch | |||||
| 13:50- 15:30 | Plant Physiology, Vegetation Dynamics and Crop Modelling | |||||
| 13:30 - 13:35 | Introduction - Plant Physiology, Vegetation Dynamics and Crop modelling | Stephen Sitch | ||||
| 13:35 - 13:50 | Roots, shoots and leaves: The origin of GLAM(-JULES) | Andrew Challinor | ||||
| 13:50 - 14:05 | Incorporating crop growth modelling into JULES | Tom Osbourne | ||||
| 14:05 - 14:20 | The Ecosystem Demography model | Rosie Fisher | ||||
| 14:20 - 14:30 | Vegetation Response to Drought | David Galbraith | ||||
| 14:30 - 14:40 | Photosynthesis/Light interception | Lina Mercado | ||||
| 14:40 - 14:50 | Large scale green-up models determined from NDVI | Joerg Kaduk | ||||
| 14:50 - 15:00 | Modelling Plant Nitrogen | Josh Fisher | ||||
| 15:00 - 15:30 | Discussion | |||||
| 15:30 - 16:00 | Coffee | |||||
| 16:00 - 18:00 | Soil Carbon, Nitrogen and Biogenic fluxes | |||||
| 16:00 - 16:05 | Introduction | Pete Smith Oliver Wild |
||||
| 16:05 - 16:20 | Progress in coupling Soil C and N routines into JULES | Chris Jones Pete Falloon Jo Smith Kevin Coleman Bente Foereid Stephen Sitch Andy Whitmore |
||||
| 16:20 - 16:35 | Testing the soil C & N routines for use in JULES in the QUERCC project | Matt Aitkenhead Bente Foereid Jo Smith Pete Smith |
||||
| 16:35 - 16:50 | Soil C:N:P stoichiometry as a means to constrain decomposition | Nick Ostle Naill McNamara Richard Bardgett Eva Tregidgo Margaret Glendining Goetz Richter |
||||
| 16:50 - 17:05 | Modelling Emissions of Volatile Organic Compounds from the Terrestrial Biosphere | Juliette Lathiere | ||||
| 17:05 - 17:20 | Effects of biogenic emissions on atmospheric composition | Paul Young | ||||
| 17:20 - 17:35 | Trace Gas Deposition: The Land/Atmosphere Interface | Mhairi Coyle | ||||
| 17:35 - 18:00 | Discussion | |||||
Friday 29th June 2007 |
||||||||
| Speaker | ||||||||
| 08:30 - 09:00 | Science steering group discussion | |||||||
| 09:00 - 11:00 | Fire | |||||||
| 09:00 - 09:05 | Introduction - Fire in the Earth System | Allan Spessa | ||||||
| 09:05 - 09:20 | Modeling Fire on the African continent (SPITFIRE in LPJ - GUESS) | Veiko Lehsten | ||||||
| 09:20 - 09:35 | Development a prototype fire model for Hadley GCMs | Richard Betts | ||||||
| 09:35 - 09:50 | Fires in Russian forests | Heiko Balzter | ||||||
| 09:50 - 10:05 | Tropical Peatland Fires | Susan Page | ||||||
| 10:05 - 10:20 | Fires, Atmospheric Composition, and Earth System Feedbacks | Oliver Wild | ||||||
| 10:20 : 10:35 | Experiments with SEVER-FIRE: Lessons for JULES fire modelling activities | Sergey Venevsky | ||||||
| 10:35 : 11:00 | Discussion | |||||||
| 11:00 - 11:30 | Coffee | |||||||
| 11:30 - 13:00 | Snow and Hydrology | |||||||
| 11:30 - 11:45 | The effects of soil hydraulic/thermal parameter choice on JULES land surface fluxes and variables; field scale studies | Anne Verhoef | ||||||
| 11:45 - 12:00 | Impact of the land surface in modelling climate: The importance of soil physical parameters | Pier Luigi Vidale | ||||||
| 12:00 - 12:15 | JULES Snow Module Development | Richard Essery Martin Best Cecile Menard |
||||||
| 12:15 - 12:30 | Parameterising Heterogeneous Snowcover in JULES | Andy Wiltshire | ||||||
| 12:30 - 12:45 | Microwave radiative transfer in a snow pack: Models and experimental objectives for Cold Land Processes Experiment II | Chawn Harlow | ||||||
| 12:45 - 13:00 | Peatlands and permafrost in LPJ-WHy | Rita Wania | ||||||
| 13:00 - 14:00 | Lunch | |||||||
| 14:00 - 15:00 | Data assimilation | |||||||
| 14:00 - 14:30 | Data assimilation in land surface schemes | Mathew Williams | ||||||
| 14:30 - 15:00 | Assimilating canopy reflectance into an ecosystem model | Tristan Quaife | ||||||
| 15:00 - 15:30 | Coffee and departure | |||||||